Date | 27/09/10 (Monday) |
Time | 7.05am - 8.15am |
Class | 4S2 |
Subject | Physics |
Learning area | Light |
Learning objective | Understanding refraction of light |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics's Practical text book, material and apparatus experiment 5.1 (Page 95) |
Noble values | Students having critical and analytical thinking. |
Reflection | All students work in group and involved in investigation. At the end, they can state the conclusion. |
Date | 26/09/2010 (Monday) |
Time | 9.45am - 10.55am |
Class | 4K6 |
Subject | Mathematics |
Learning area | Mathematical Reasoning |
Learning objective | Solving mathematical reasoning |
Learning outcomes | A student is able to solve problem involving quantifiers " all" and "some". |
Activities |
|
Teaching aids | Mathematics reference book (Oxford Fajar), blackboard and chalk. |
Noble values | Students eager to learn and being critical thinking to solve the problems given |
Reflection | Students focus during lesson. Only two of them, look so hard to do task given. |
Date | 26/09/10 (Monday) |
Time | 10.55am - 11.30am |
Class | 5K3 |
Subject | Science |
Theme | - |
Learning area | - |
Learning objective | - |
Learning outcomes | - |
Activities | |
Teaching aids | - |
Noble values | - |
Reflection | No teaching and learning session. SPM TRIAL EXAM 2010 |
Date | 26/09/10 (Monday) |
Time | 12.05pm - 12.40pm |
Class | 5K4 |
Subject | Science |
Theme | - |
Learning area | - |
Learning objective | - |
Learning outcomes | - |
Activities | |
Teaching aids | - |
Noble values | - |
Reflection | No teaching and learning session. SPM TRIAL EXAM 2010 |
Date | 27/09/10 (Tuesday) |
Time | 7.05am - 8.15am |
Class | 4S1 |
Subject | Physics |
Learning area | Light |
Learning objective | Understanding total internal reflection of light |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics's text book, worksheet, whiteboard and marker. |
Noble values | Students having critical and analytical thinking. |
Reflection | All of them involved during the discussion. They can complete the task given by teacher. |
Date | 28/09/10 (Wednesday) |
Time | 8.15am - 9.20am |
Class | 5K4 |
Subject | Science |
Theme | - |
Learning area | - |
Learning objective | - |
Learning outcomes | - |
Activities | |
Teaching aids | - |
Noble values | - |
Reflection | No teaching and learning session. SPM TRIAL EXAM 2010 |
Date | 28/09/10 (Wednesday) |
Time | 9.45am - 10.20am |
Class | 4S2 |
Subject | Physics |
Learning area | Light |
Learning objective | Understanding refraction of light |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics's text book , graph paper, whiteboard and marker. |
Noble values | Students being objectives. |
Reflection |
Date | 28/09/10 (Wednesday) |
Time | 10.55am - 11.30am |
Class | 4S1 |
Subject | Physics |
Learning area | Light |
Learning objective | Understanding refraction of light |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics's text book, graph paper, whiteboard and marker. |
Noble values | Students being objectives. |
Reflection |
Date | 28/09/10 (Wednesday) |
Time | 11.30am - 12.40am |
Class | 5K3 |
Subject | Science |
Theme | - |
Learning area | - |
Learning objective | - |
Learning outcomes | - |
Activities | |
Teaching aids | - |
Noble values | - |
Reflection | No teaching and learning session. SPM TRIAL EXAM 2010 |
Date | 29/09/10 (Thursday) |
Time | 7.05am - 8.15am |
Class | 5K4 |
Subject | Science |
Theme | - |
Learning area | - |
Learning objective | - |
Learning outcomes | - |
Activities | |
Teaching aids | - |
Noble values | - |
Reflection | No teaching and learning session. SPM TRIAL EXAM 2010 |
Date | 29/09/10 (Thursday) |
Time | 8.15am - 9.20am |
Class | 4S2 |
Subject | Physics |
Learning area | Light |
Learning objective | Understanding lenses |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics's text book, Physics's Practical book, and graph paper. |
Noble values | Students appreciating the contribution of science and technology. |
Reflection |
Date | 28/09/10 (Thursday) |
Time | 10.20am - 11.30am |
Class | 5K3 |
Subject | Science |
Theme | - |
Learning area | - |
Learning objective | - |
Learning outcomes | - |
Activities | |
Teaching aids | - |
Noble values | - |
Reflection | No teaching and learning session. SPM TRIAL EXAM 2010 |
Date | 01/10/10 (Friday) |
Time | 7.05am -8.15am |
Class | 4S1 |
Subject | Physics |
Learning area | Light |
Learning objective | Understanding lenses |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics's text book, Physics's Practical book, and 8 sets of material and apparatus experiment 5.6 |
Noble values | Students appreciating the contribution of science and technology. |
Reflection | All students participate during the investigation. They work in group and complete the task give. At the end of lesson they can state well the conclusion of the experiment. |
Date | 01/10/2010 (Friday) |
Time | 9.45am - 10.55am |
Class | 4K6 |
Subject | Mathematics |
Learning area | Mathematical Reasoning |
Learning objective | Solving mathematical reasoning |
Learning outcomes | A student is able to solve problem involving quantifiers " all" and "some". |
Activities |
|
Teaching aids | Mathematics reference book (Oxford Fajar), blackboard and chalk. |
Noble values | Students eager to learn and being critical thinking to solve the problems given |
Reflection | 60% of students eager to learn the lesson. At least they can solve 3 numerical of students. 40 % of them not focus and need to keep remind to do the task. |
Date | 02/10/10 (Saturday) |
Time | 7.05am -8.10am |
Class | 4S1 |
Subject | Physics |
Learning area | Light |
Learning objective | Understanding lenses |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics's text book and graph paper. |
Noble values | Students appreciating the contribution of science and technology. |
Reflection | At the end of lesson, all students can draw ray diagram and state the characteristics of the imaged formed by the lens. |