Date | 21.03.2011 (Monday) |
Time | 7.05am- 8.15am |
Class | 4MPV |
Subject | Science |
Theme | Maintenance and continuity of life |
Learning area | 2. Heredity and Variation |
Learning objective | 2.5 Evaluating the effects of genetic research on human life. |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Science's textbook, Science Process Skills Book and handouts. |
Noble values | Students having an interest and curiosity towards the environment. |
Reflection | Students doing well in class and focus during the lesson. |
Date | 21.03.2011 (Monday) |
Time | 10.55am - 11.30am |
Class | 4K2 |
Subject | Science |
Theme | Maintenance and continuity of life |
Learning area | 2. Heredity and Variation |
Learning objective | 2.5 Evaluating the effects of genetic research on human life. |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Science's textbook, Science Process Skills Book and handouts. |
Noble values | Students having an interest and curiosity towards the environment. |
Reflection | All students involve during group work. |
Date | 21.03.2011 (Monday) |
Time | 11.30am - 12.40pm |
Class | 5S2 |
Subject | Physics |
Learning area | 2. Electricity |
Learning objective | 2.4 Analysing electromotive force and internal resistance. |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics's Textbook, Reference book and handouts. |
Noble values | Students being objective. |
Reflection | 80% of them well prepared for lesson. They can related today lesson with previous lesson. |
No teaching & learning.
22/03/2011 - 25/03/2011
Induksi @ Pendview Hotel
22/03/2011 - 25/03/2011
Induksi @ Pendview Hotel
MSSM Bahagian Samarahan 2011
No comments:
Post a Comment