Date | 09/01/2012 (Monday) |
Time | 7.05am – 8.15am |
Class | 5K8 |
Subject | Science |
Theme | Man and The Variety of Living Things |
Learning Area | Microorganisms and Their Effects on Living Things |
Learning objective | Understanding the classification of microorganisms |
Learning outcomes | A student is able to: 1. classify microorganisms into bacteria, fungi, protozoa, viruses and algae 2. describe the characteristics of each group of microorganism |
Activities |
1. Teacher shows a diagram of microorganism and ask them to classify 2. Teacher help students to observe and explain the characteristics. |
Teaching aids | Science's textbook, whiteboard and marker. |
Noble values | Students realizing that science means to understand nature |
Reflection | 40% of student shows the interested to know how it works. Other more keep noisily and copying the notes given. |
Date | 09/01/2012 (Monday) |
Time | 9.45am – 10.20am |
Class | 4S3 |
Subject | Physics |
Learning Area | Introduction to Physics |
Learning objective | 1.1 Understanding Physics 1.2 Understanding base quantities and derived quantities |
Learning outcomes | A student is able to: 1. explain what physics is 2. recognize the physics in everyday objects and natural phenomena 3. explain what base quantities and derived quantities are 4. list base quantities and their units 5. list some derived quantities and their units |
Activities |
1. Working out questions |
Teaching aids | Physics's textbook, whiteboard and marker |
Noble values | Students realizing that science means to understand nature |
Reflection | 80% of students can complete the task well. Another 20% need guide from teacher. |
Date | 09/01/2012 (Monday) |
Time | 10.55am – 11.30am |
Class | 5MPV |
Subject | Science |
Theme | Man and The Variety of Living Things |
Learning Area | Microorganisms and Their Effects on Living Things |
Learning objective | 1.1 Understanding the classification of microorganisms 1.2 Synthesising ideas about the factors that affect the growth of microorganism |
Learning outcomes | A student is able to: 1. describe the characteristics of each group of microorganism 2. identify the factors that affect the growth of microorganism 3. explain how each factor affects the growth of microorganism |
Activities |
1. Working out questions in workbook (1.1 &1.2) |
Teaching aids | Science's textbook, Science Process Skills Book, whiteboard and marker. |
Noble values | Students realizing that science means to understand nature |
Reflection | 80% students completed the task on time. |
Date | 09/01/2012 (Monday) |
Time | 12.05pm -12.40pm |
Class | 5K2 |
Subject | Science |
Theme | Man and The Variety of Living Things |
Learning Area | Microorganisms and Their Effects on Living Things |
Learning objective | 1.1 Understanding the classification of microorganisms |
Learning outcomes | A student is able to: 1. describe the characteristics of each group of microorganism |
Activities | 1. Working out questions in workbook (1.1) 2. Home work ~ discussion activity 1.2 |
Teaching aids | Science's textbook, Science Process Skills Book, whiteboard and marker. |
Noble values | Students realizing that science means to understand nature |
Reflection | 80% students completed the task on time. |
Date | 10/01/2012 (Wednesday) |
Time | 7.05am -8.15am |
Class | 5K2 |
Subject | Science |
Theme | Man and The Variety of Living Things |
Learning Area | Microorganisms and Their Effects on Living Things |
Learning objective | 1.1 Understanding the classification of microorganisms 1.2 Synthesising ideas about the factors that affect the growth of microorganism |
Learning outcomes | A student is able to: 1. describe the characteristics of each group of microorganism 2. identify the factors that affect the growth of microorganism 3. explain how each factor affects the growth of microorganism 4. design an experiment to study how pH affects the growth of microorganism. |
Activities | 1. Discussion of homework in workbook (1.2) 2. Guide experiment 1.3 |
Teaching aids | Science's textbook, Science Process Skills Book, whiteboard and marker. |
Noble values | Students realizing that science means to understand nature |
Reflection | 80% students completed the homework. During the experiment, teacher have to explain twice to ensure student understand the concept. Overall Only 60% of them give a good feedback during lesson. |
Date | 10/01/2012 (Wednesday) |
Time | 8.15am – 9.20am |
Class | 5K8 |
Subject | Science |
Theme | Man and The Variety of Living Things |
Learning Area | Microorganisms and Their Effects on Living Things |
Learning objective | 1.2 Synthesisng ideas about the factors that effect the growth of microorganism |
Learning outcomes | A student is able to: 1. identify factors that affect the growth of microorganism |
Activities |
1. Teacher use notes and mind map during lesson 2. Teacher help students to relate the concept with environment. |
Teaching aids | Science's textbook, whiteboard and marker. |
Noble values | Students realizing that science means to understand nature |
Reflection | 40% of student shows the interested to know how it works. |
Date | 10/01/2012 (Wednesday) |
Time | 10.55am – 11.30am |
Class | 5K5 |
Subject | Science |
Theme | Man and The Variety of Living Things |
Learning Area | Microorganisms and Their Effects on Living Things |
Learning objective | 1.2 Synthesisng ideas about the factors that effect the growth of microorganism |
Learning outcomes | A student is able to: 1. identify factors that affect the growth of microorganism 2. explain how each factor affects the growth of microorganism |
Activities | 1. Teacher use notes and mind map during lesson 2. Teacher help students to relate the concept with environment. 3. Working out task in work book 1.1 |
Teaching aids | Science's textbook, Science Process Skills Book, whiteboard and marker. |
Noble values | Students realizing that science means to understand nature |
Reflection | 70% of students focus during lesson and completed the task. |
Date | 11/01/2012 (Wednesday) |
Time | 7.05am -8.15am |
Class | 5MPV |
Subject | Science |
Theme | Man and The Variety of Living Things |
Learning Area | Microorganisms and Their Effects on Living Things |
Learning objective | 1.2 Synthesising ideas about the factors that affect the growth of microorganism 1.3 Applying knowledge about useful of microorganism |
Learning outcomes | A student is able to: 1. identify the factors that affect the growth of microorganism 2. explain how each factor affects the growth of microorganism 3. design an experiment to study how pH affects the growth of microorganism. 4. states the examples of uses of microorganism 5. explain with examples the roles of useful microorganism 6. suggest potential uses of microorganism in various field |
Activities | 1. Guide experiment 1.3 2. Working out questions 1.6 |
Teaching aids | Science's textbook, Science Process Skills Book, whiteboard and marker. |
Noble values | Students realizing that science means to understand nature |
Reflection | 85% of students completed the task well. They can related and give a good idea about the concept. |
Date | 11/01/2012 (Wednesday) |
Time | 9.45am – 10.55am |
Class | 4S3 |
Subject | Physics |
Learning Area | Introduction to Physics |
Learning objective | 1.2 Understanding base quantities and derived quantities 1.2 Understanding Scalar and Vector quntities |
Learning outcomes | A student is able to: 1. express quantities using prefixes 2. express quantities using scientific notation 3. solves problems involving conversion of units 4. define scalar and vector quantity 5. give examples of scalar and vector quantity |
Activities | 1. Teacher using diagram and notes to explain to students 2. Teacher give examples 3. Working out questions |
Teaching aids | Physics's textbook, Physics teaching resources transparency, whiteboard and marker |
Noble values | Students realizing that science means to understand nature |
Reflection | All students focus during lesson. During problem solving, some of them need to show step by step the way to solve the problem well. At the end, 80% of them can solve the problem. |
No comments:
Post a Comment