Date | 06/04/10 (Tuesday) |
Time | 7.05 am - 8.15 am |
Class | 4S1 |
Subject | Physics |
Learning Area | Force and Motion |
Learning Objective | Analysing impulse and impulsive force |
Learning Outcomes | A student should be able to 1. explain what impulsive force is 2. give examples of situation involving impulsive force 3. define impulse as the change of momentum Ft = mv-mu 4. define impulse as the rate of change of momentum |
Activities |
|
Nobel Value | Students having an interest and curiosity towards environment. |
Teaching Aids | Textbook Physics Form 4 and Powerpoint |
Reflection | Students do some revision about last previous lesson. They recalled back and discussed for next lesson. |
Date | 07/10/10 (Wednesday) |
Time | 8.15 am - 9.20 am |
Class | 5K4 |
Subject | Science |
Theme | Balance and Management of Environment |
Learning Area | Preservation and Conservation of the Environment |
Learning objective | Analysing balance in nature |
Learning Outcomes | A student should be able to 1. describe what balance in nature is 2. state the natural cycles that help to maintain balance in nature 3. explain how these natural cycles help to maintain balance in nature 4. explain how food webs help to maintain balance in nature |
Activities |
|
Teaching Aids | Notes in powerpoint and Science Form 5 text book |
Noble values | Student appreciate the balance of nature |
Reflection | The learning objective are achieved. Mostly of them look interested for this topic. |
Date | 07/04/10 (Wednesday) |
Time | 9.45am - 10.15am |
Class | 4S2 |
Subject | Physics |
Learning Area | Force and Motion |
Learning Objective | Analysing impulse and impulsive force |
Learning Outcomes | A student should be able to 1. explain what impulsive force is 2. give examples of situation involving impulsive force |
Activities |
|
Nobel Value | Students having an interest and curiosity towards environment. |
Teaching Aids | Textbook Physics Form 4 and Powerpoint |
Reflection | The lesson will postpone for next class. Today we discussed about PEKA. |
Date | 07/04/10 (Wednesday) |
Time | 10.55am - 11.30am |
Class | 4S1 |
Subject | Physics |
Learning Area | Force and Motion |
Learning Objective | Analysing impulse and impulsive force |
Learning Outcomes | A student should be able to 1. define impulsive force as the rate of change of momentum |
Activities |
|
Nobel Value | Students having an interest and curiosity towards environment. |
Teaching Aids | Textbook Physics Form 4 and Powerpoint |
Reflection | No lesson. They have an assembly at Dewan Sri Sadong. |
Date | 07/04/10 (Wednesday) |
Time | 11.30 am - 12.40 pm |
Class | 5K3 |
Subject | Science |
Theme | Balance and Management of Environment |
Learning Area | Preservation and Conservation of the Environment |
Learning objective | Analysing balance in nature |
Learning Outcomes | A student should be able to 1. describe what balance in nature is 2. state the natural cycles that help to maintain balance in nature 3. explain how these natural cycles help to maintain balance in nature 4. explain how food webs help to maintain balance in nature |
Activities |
|
Teaching Aids | Notes in powerpoint and Science Form 5 text book |
Noble values | Student appreciate the balance of nature |
Reflection | Today lesson going smoothly. They focus and looks interested for this chapter. |
08/04/2010 ( Thursday)
Mesyuarat Gunasamasoalan Sains SPM 2010
di Bilik Akses 8.00 am - 12.40 pm
di Bilik Akses 8.00 am - 12.40 pm
Date | 09/04/10 (Friday) |
Time | 7.05 am - 8.15 am |
Class | 4S1 |
Subject | Physics |
Learning Area | Force and Motion |
Learning objective | Understanding Inertia |
Learning Outcomes | A student should be able to 1. design and carry out an experiment to investigate the relationship between inertia and mass. |
Activities |
|
Teaching Aids | Physics Practical book and Powerpoint |
Noble values | 1. Students being honest and accurate in recording and validating data 2. Students being cooperative and systematic during working out the investigation. |
Reflection | Students carry out the investigation and shows curiosity towards the experiment. Most of then participate during the investigation. |
Date | 09/04/10 (Friday) |
Time | 8.50 am - 9.20 am |
Class | 4K6 |
Subject | Mathematics |
Learning Area | Sets |
Learning objective | Solving a problem involving sets |
Learning Outcomes | A student should be able to 1. write each of the sets using set notation |
Activities | Students write down a few example and working out question given by teacher |
Teaching Aids | Mathematics reference book (Oxford Fajar) |
Noble values | 1.Students being respectful and well mannered during lesson |
Reflection | Alhamdulillah, today they behave well and shows interest during the lesson. Most of them can solved the problem given. The learning objective are achieved. |
Date | 10/04/10 (Saturday) |
Time | 7.05 am - 8.15 am |
Class | 4S1 |
Subject | Physics |
Learning Area | Force and Motion |
Learning objective | Understanding Inertia |
Learning Outcomes | A student should be able to 1. write a report of an experiment to investigate the relationship between inertia and mass |
Activities |
|
Teaching Aids | Physics Practical book and Powerpoint |
Noble values | 1. Students being honest and accurate in recording and validating data 2. Students being cooperative and systematic during working out the investigation. |
Reflection | Students discussed with teacher for PEKA report. They working outs in group and try to submit by then end of the lessson. |
Date | 10/04/10 (Saturday) |
Time | 8.50 am - 9.20 am |
Class | 4K6 |
Subject | Mathematics |
Learning Area | Sets |
Learning objective | Solving a problem involving sets |
Learning Outcomes | A student should be able to 1. write each of the sets using set notation |
Activities | Students write down a few example and working out question given by teacher |
Teaching Aids | Mathematics reference book (Oxford Fajar) |
Noble values | 1.Students being respectful and well mannered during lesson |
Reflection | Students show an interest for this topic. They can solved a few of problems given by teacher. |
No comments:
Post a Comment