Date | 27.06.2011 (Monday) |
Time | 9.45am - 10.20am |
Class | 4K5 |
Subject | Science |
Theme | Matter in nature |
Learning area | Matter and substance |
Learning objective | 1.8 Appreciating the existence and uses of various substances of different characteristic. |
Learning outcomes | A student is able to
|
Activities | Discussion |
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | 80% of students actively participate during discussion. They can related the concept in daily life. |
Date | 27.06.2011 (Monday) |
Time | 11.30am - 12.40pm |
Class | 4K8 |
Subject | Science |
Theme | Matter in nature |
Learning area | Matter and substance |
Learning objective | 1.8 Appreciating the existence and uses of various substances of different characteristic. |
Learning outcomes | A student is able to
|
Activities | Discussion |
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Only half of them involved the discussion. |
Date | 28.06.2011 (Tuesday) |
Time | 7.05am - 8.15am |
Class | 4K5 |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.1 Understanding physical and chemical changes |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Syukran, the lesson going as planned. They also can state the example in daily life. |
Date | 28.06.2011 (Tuesday) |
Time | 8.15am - 9.25am |
Class | 5S2 |
Subject | Science |
Learning area | Electronics |
Learning objective | 4.1 Understanding the uses of the Cathode Ray Oscilloscope (CRO) |
Learning outcomes | A student is able to
|
Activities | Teacher using the simulations to show the method to measure potential different and time intervals. |
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Alhamdulillah, the lesson goes better than yesterday. Even I have to take time to recap back the lesson, at least they shows their understanding and solve the problem completely. |
Date | 28.06.2011 (Tuesday) |
Time | 10.55am - 11.30am |
Class | 4K2 |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.1 Understanding physical and chemical changes |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | All students work in group and completed the investigation on time. |
Date | 28.06.2011 (Tuesday) |
Time | 12.05am - 12.40am |
Class | 4MPV |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.1 Understanding physical and chemical changes |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | All students working out the investigation o9n group and solve the problem in workbook correctly. Well done 4MPV! |
Date | 29.06.2011 (Wednesday) |
Time | 7.05am - 8.15am |
Class | 4K2 |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.2 Analysing heat change in chemical reactions |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Students get engaged during the explaining. They can state back what their have learned today. |
Date | 29.06.2011 (Wednesday) |
Time | 9.45am - 10.20am |
Class | 4K8 |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.1 Understanding physical and chemical changes |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | At the beginning, 6 of the students listening well to teacher explanation. They solves the problem on the workbook by guiding from teacher. The rest not well-mannered and always against to teacher instructions. |
Date | 29.06.2011 (Wednesday) |
Time | 11.30am - 12.40pm |
Class | 4MPV |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.2 Analysing heat change in chemical reactions |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Students focusing during lesson and give good responds to teacher. |
Date | 30.06.2011 (Thursday) |
Time | 7.05am - 8.15am |
Class | 4K5 |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.2 Analysing heat change in chemical reactions |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | 80% students well mannered in class and try to understand the lesson. Even quite slow to give some feedback in Q&A session, at least two of learning outcomes are achieved. |
Date | 30.06.2011 (Thursday) |
Time | 8.15am - 9.25am |
Class | 4K8 |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.2 Analysing heat change in chemical reactions |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | All students preparing the task. Only two numbers of them not ever do the task given by teacher. |
Date | 30.06.2011 (Thursday) |
Time | 12.05am - 12.40am |
Class | 5S2 |
Subject | Science |
Learning area | Electronics |
Learning objective | 4.1 Understanding the uses of the Cathode Ray Oscilloscope (CRO) |
Learning outcomes | A student is able to
|
Activities | Solving problems. |
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Lesson going as plan. They understand today lesson. |
Date | 01.07.2011 (Friday) |
Time | 7.05am - 8.15am |
Class | 5S2 |
Subject | Science |
Learning area | Electronics |
Learning objective | 4.1 Understanding the uses of the Cathode Ray Oscilloscope (CRO) |
Learning outcomes | A student is able to
|
Activities | Teacher using the simulations to display waveform using CRO |
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Students doing well and look interested to focus in lesson. They can answer well the question trough simulation |
Date | 01.07.2011 (Friday) |
Time | 9.45am - 10.40am |
Class | 4MPV |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.2 Analysing heat change in chemical reactions |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Lesson going as planned. They completed the task on time. The learning outcomes achieved. |
Date | 01.07.2011 (Friday) |
Time | 10.40am- 11.40am |
Class | 4K2 |
Subject | Science |
Theme | Energy in Life |
Learning area | Energy and Chemical Changes |
Learning objective | 1.2 Analysing heat change in chemical reactions |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book. |
Noble values | Students being accurate and validating data. |
Reflection | Students doing well in class. They complted the task on time. |
No comments:
Post a Comment