Date | 09/08/10 (Monday) |
Time | 7.05am - 8.15am |
Class | 4S2 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding Specific Latent Heat |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Being responsible about the safety of oneself, others and the environment. |
Reflection | The learning outcomes achieved. Most of them understand what their have learned today. |
Date | 09/08/2010 (Monday) |
Time | 9.45am - 10.55am |
Class | 4K6 |
Subject | Mathematics |
Learning area | Numbers |
Learning objective | Applying multiplication. |
Learning outcomes | A student is able to multiply of 8,9,10,11 and 12 |
Activities | 1. Quiz |
Teaching aids | Mathematics reference book (Oxford Fajar), blackboard and chalk. |
Noble values | Students eager to learn and being critical thinking to solve the problems given |
Reflection | All students involve during dictation. They work hard to solve problem involving multiplication. |
Date | 09/08/10 (Monday) |
Time | 10.55am - 11.30am |
Class | 5K3 |
Subject | Science |
Theme | - |
Learning area | All chapter form 4 |
Learning objective | Appreciating scientific research on the use of carbon compounds for the betterment of life |
Learning outcomes | A student is able to work out the SPM model test 2010. |
Activities |
|
Teaching aids | Whiteboard and marker |
Noble values | Students being objective and daring to dry. |
Reflection | Students focus and participate during Q&A sessions. |
Date | 09/08/10 (Monday) |
Time | 12.05pm - 12.40pm |
Class | 5K4 |
Subject | Science |
Theme | - |
Learning area | All chapter form 4 |
Learning objective | Appreciating scientific research on the use of carbon compounds for the betterment of life |
Learning outcomes | A student is able to work out the SPM model test 2010. |
Activities |
|
Teaching aids | Whiteboard and marker |
Noble values | Students being objective and daring to dry. |
Reflection | Students focus and participate during Q&A session. |
Date | 10/08/10 (Tuesday) |
Time | 7.05am - 8.15am |
Class | 4S1 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding the gas law |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book, Physics SPM reference book (Sasbadi) and handouts. |
Noble values | Being responsible about the safety of oneself, others and the environment. |
Reflection | At the end of lesson, most of the students know the difference between three gas laws. They can state that the relationship due learning outcomes. |
Date | 11/08/10 ( Wednesday) |
Time | 8.05am-9.05am |
Class | 5K4 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Analysing the motion of vehicles in water |
Learning outcomes | A student is able to state the principle of operation of vehicles in water
|
Activities |
|
Teaching aids | Science CD's courseware, whiteboard and marker |
Noble values | Students appreciating the contribution science and technology. |
Reflection | No teaching and learning Assembly Form 5 - Period 3 & 4 |
Date | 11/08/10 (Wednesday) |
Time | 9.20am-9.50m |
Class | 4S2 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding Specific Latent Heat |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Students daring to dry to solve the problems given by teacher. |
Reflection | At the end, 80% of student can solve the problem involving heat. |
Date | 11/08/10 (Wednesday) |
Time | 10.20am - 10.50am |
Class | 4S1 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding the gas laws |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Students daring to dry to solve the problems given by teacher. |
Reflection | All the students done their task and solve the problem involving heat. |
Date | 11/08/10 ( Wednesday) |
Time | 10.50am - 11.50am |
Class | 5K3 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Analysing the motion of vehicles in water |
Learning outcomes | A student is able to state the principle of operation of vehicles in water
|
Activities |
|
Teaching aids | Science CD's courseware, whiteboard and marker |
Noble values | Students appreciating the contribution science and technology. |
Reflection | Students give full support during lesson. They intent to hear the lesson of today. |
Date | 12/08/10 ( Thursday) |
Time | 7.05am - 8.05am |
Class | 5K4 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Analysing the motion of vehicles in water |
Learning outcomes | A student is able to state the principle of operation of vehicles in water
|
Activities |
|
Teaching aids | Science CD's courseware, whiteboard and marker |
Noble values | Students appreciating the contribution science and technology. |
Reflection | Students focus and try to solve the task regarding Archimedes Principle |
Date | 12/08/10 (Thursday) |
Time | 8.05am - 9.05am |
Class | 4S2 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding the gas law |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book, Physics SPM reference book (Sasbadi) and handouts. |
Noble values | Being responsible about the safety of oneself, others and the environment. |
Reflection | The learning outcomes achieved. They can solve problem involving heat. |
Date | 12/08/10 ( Thursday) |
Time | 9.50 am - 10.50am |
Class | 5K3 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Analysing the motion of vehicles in water |
Learning outcomes | A student is able to state the principle of operation of vehicles in water
|
Activities |
|
Teaching aids | Science CD's courseware, whiteboard and marker |
Noble values | Students appreciating the contribution science and technology. |
Reflection |
Date | 13/08/10 (Friday) |
Time | 7.05am - 8.15am |
Class | 4S1 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding the gas laws |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Students daring to dry to solve the problems given by teacher. |
Reflection | Students can solve problem involving heat. |
Date | 13/08/2010 (Friday) |
Time | 8.50am - 9.20am |
Class | 4K6 |
Subject | Mathematics |
Learning area | Numbers |
Learning objective | Applying multiplication. |
Learning outcomes | A student is able to multiply of 7 |
Activities | 1. Quiz |
Teaching aids | Mathematics reference book (Oxford Fajar), blackboard and chalk. |
Noble values | Students eager to learn and being critical thinking to solve the problems given |
Reflection | All students involve during dictation. They work hard to solve problem involving multiplication. |
No comments:
Post a Comment