Date | 02/08/10 |
Time | 7.05am - 8.15am |
Class | 4S2 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding Heat Capacity |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Being responsible about the environment. |
Reflection | A few student still cannot apply the formula to answer the question. Overall, at least they can answer at least 3 question involving specific heat capacity. |
Date | 02/08/2010 |
Time | 9.45am - 10.55am |
Class | 4K6 |
Subject | Mathematics |
Learning area | Numbers |
Learning objective | Applying multiplication. |
Learning outcomes | A student is able to multiply of 8,9,10,11 and 12 |
Activities | 1. Dictation and exercises. |
Teaching aids | Mathematics reference book (Oxford Fajar), blackboard and chalk. |
Noble values | Students eager to learn and being critical thinking to solve the problems given |
Reflection | Students can state the multiply well. Some of them still not remember have to write out on blackboard. |
Date | 02/08/10 |
Time | 10.55am - 11.30am |
Class | 5K3 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Applying the principle of hydraulic system in everyday life |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's Text book and Science Process Skills Book |
Noble values | Students having an interest and curiosity towards the environment. |
Reflection | Students copy all notes silently. |
Date | 02/08/10 |
Time | 12.05pm -12.40pm |
Class | 5K4 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Applying the principle of hydraulic system in everyday life |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's Text book and Science Process Skills Book |
Noble values | Students having an interest and curiosity towards the environment. |
Reflection | Students copy all notes an well manner during lesson. |
Date | 03/08/10 |
Time | 7.05am - 8.15am |
Class | 4S1 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding Heat Capacity |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Being responsible about the safety of oneself, others and the environment. |
Reflection | All students workout the question given by the teacher. Most of them can apply the formula to answer the questions. |
Date | 04/08/10 |
Time | 8.15am - 9.20am |
Class | 5K4 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Applying the principle of hydraulic system in everyday life |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's Text book and Science Process Skills Book |
Noble values | Students having an interest and curiosity towards the environment. |
Reflection | Students act good behavior and focus in class. 70% of students can explain back what is hydraulic system. |
Date | 04/08/10 |
Time | 9.45am - 10.20am |
Class | 4S2 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding Heat Capacity |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Being responsible about the safety of oneself, others and the environment. |
Reflection | Students working out the question by their own. A few of them still need some guide from teacher how to solve it. |
Date | 04/08/10 |
Time | 10.55am - 11.30am |
Class | 4S1 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding Heat Capacity |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Being responsible about the safety of oneself, others and the environment. |
Reflection | At the end of lesson, all students can solve the problem well. |
Date | 04/08/10 |
Time | 11.30am -12.40am |
Class | 5K3 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Applying the principle of hydraulic system in everyday life |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's Text book and Science Process Skills Book |
Noble values | Students having an interest and curiosity towards the environment. |
Reflection | 80% of students get involve at least two learning outcomes. The rest, just copying all the notes on board. |
Date | 05/08/10 |
Time | 7.05am - 8.15am |
Class | 5K4 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Applying the principle of hydraulic system in everyday life |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's Text book and Science Process Skills Book |
Noble values | Students having an interest and curiosity towards the environment. |
Reflection | No teaching & learning. SPM's Seminar at BIlik Akses. |
Date | 05/08/10 |
Time | 8.15am - 9.20am |
Class | 4S2 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding Specific Latent Heat |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Being responsible about the safety of oneself, others and the environment. |
Reflection | This lesson will be postpone on Monday. It is because some of them request to teach them again and do some revision about specific heat capacity. |
Date | 05/08/10 |
Time | 10.20am - 11.30am |
Class | 5K3 |
Subject | Science |
Theme | Force and Motion |
Learning area | Motion |
Learning objective | Applying the principle of hydraulic system in everyday life |
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's Text book and Science Process Skills Book |
Noble values | Students having an interest and curiosity towards the environment. |
Reflection | Student more understanding about this topic trough simulation. They can state back what their have learn at the end of lesson. |
Date | 05/08/10 |
Time | 7.05am - 8.15am |
Class | 4S1 |
Subject | Physics |
Learning area | Heat |
Learning objective | Understanding Specific Latent Heat |
Learning outcomes | A student is able to:
|
Activities |
|
Teaching aids | Physics From 4 Text book and Physics SPM reference book (Sasbadi) |
Noble values | Being responsible about the safety of oneself, others and the environment. |
Reflection | At the end of lesson, 90% of students can state all the learning outcomes. |
Date | 06/08/2010 |
Time | 8.50am -9.20am |
Class | 4K6 |
Subject | Mathematics |
Learning area | Numbers |
Learning objective | Applying multiplication. |
Learning outcomes | A student is able to multiply of 8,9,10,11 and 12 |
Activities | 1. Quiz |
Teaching aids | Mathematics reference book (Oxford Fajar), blackboard and chalk. |
Noble values | Students eager to learn and being critical thinking to solve the problems given |
Reflection | All the students participate during the quiz. At least 60% of them can recall back the multiply. |
Thank you very much. It is a great to have you teaching here. Your LP has no problem and in fact been writen very-very good. Just be more specific when mentioning the percentage of lesson's objective(s) been achieved. State also the action to be taken later.
ReplyDeletetq sir (",)
ReplyDeletei will do my best here ,,