03/01/2011
Subject : Science
Class : 4MPV and 4K2
No teaching and learning.
Orientation Form 4Date | 03/01/2011 (Monday)
|
Time | 11.30am - 12.40pm
|
Class | 5S2
|
Subject | Physics |
Learning area | Waves
|
Learning objective | Understanding Waves
|
Learning outcomes | A student is able to:
- describe what is meant by wave motion
|
Activities | - Teacher gain students ideas with situation.
|
Teaching aids | Physics's textbook.
|
Noble values | Students appreciating the contribution of science and technology .
|
Reflection | Teacher briefly about physics chapter. The lesson adjourned next lesson.
|
Date | 04/01/2011 (Tuesday)
|
Time | 7.05am - 8.15am
|
Class | 4K8
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | A student is able to:
- explain the steps in scientific investigation
|
Activities | - Teacher briefly about science subject. (requirement, rules & regulation etc.)
- Teacher use the handouts and explain to class the method of scientific investigation
|
Teaching aids | Science's textbook and handouts
|
Noble values | Students appreciating the contribution of science and technology .
|
Reflection | 70% of students looks interested to learn science. The rest still not well-prepared for the class.
|
Date | 04/01/2011 (Tuesday)
|
Time | 9.45am-10.55am
|
Class | 4K5
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | A student is able to:
- explain the steps in scientific investigation
|
Activities | - Teacher briefly about science subject. (requirement, rules & regulation etc.)
- Teacher use the handouts and explain to class the method of scientific investigation
|
Teaching aids | Science's textbook and handouts
|
Noble values | Students appreciating the contribution of science and technology .
|
Reflection | The class begin well and all students participate and give respond during lesson.
|
Date | 04/01/2011 (Tuesday)
|
Time | 10.55am - 12.05pm
|
Class | 5S2
|
Subject | Physics |
Learning area | Waves
|
Learning objective | Understanding Waves
|
Learning outcomes | A student is able to:
- describe what is meant by wave motion
- recognise that waves transfer energy without transfer matter.
|
Activities | - Teacher gain students ideas with situation.
- Teacher ask students to do the demonstration to show which is transverse and longitudinal waves.
|
Teaching aids | Physics's textbook, power points slides and slinking spring.
|
Noble values | Students appreciating the contribution of science and technology .
|
Reflection | Students doing well and in control. They look excited when apply the concept trough demonstration.
|
Date | 05/01/2011 (Wednesday)
|
Time | 7.05am-8.15am
|
Class | 4K2
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | A student is able to:
- explain the steps in scientific investigation
|
Activities | - Teacher briefly about science subject. (requirement, rules & regulation etc.)
- Teacher use the handouts and explain to class the method of scientific investigation
|
Teaching aids | Science's textbook and handouts
|
Noble values | Students appreciating the contribution of science and technology .
|
Reflection | After briefing, the teaching and learning started. Students keep focusing during the lessons.
|
Date | 05/01/2011 (Wednesday)
|
Time | 8.15am-9.25am
|
Class | 4K8
|
Subject | Science
|
Theme
| Scientific Investigation
|
Learning area | 1.1 Method of Scientific Investigation
|
Learning objective | Method of Scientific Investigation |
Learning outcomes | A student is able to:
- explain the steps in scientific investigation
|
Activities | - Teacher use the handouts and explain to class the method of scientific investigation
|
Teaching aids | Science's textbook and handouts
|
Noble values | Students appreciating the contribution of science and technology .
|
Reflection | Today lesson was held in lab. Only 60% of them look forward the lesson. For next class, I have to do hands-out activity to ensure all of them participated and to get their attention.
|
Date | 05/01/2011 (Wednesday)
|
Time | 12.05pm - 12.40pm
|
Class | 4MPV
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | A student is able to:
- explain the steps in scientific investigation
|
Activities | - Teacher use the handouts and explain to class the method of scientific investigation
|
Teaching aids | Science's textbook and handouts
|
Noble values | Students appreciating the contribution of science and technology .
|
Reflection | Alhamdulillah, the lesson going smoothly as planned. Even only one period, with the attention and support given by them, the class give good feedback.
|
Date | 06/01/2011 (Thursday)
|
Time | 7.05am - 8.15am
|
Class | 4K2
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | A student is able to:
- carry out scientific investigation.
- write a report on a scientific investigation
- explain the importance of scientific investigation.
|
Activities | - Students carry out an investigation (Discussion activity 1.2)
- Students practice write a report.
|
Teaching aids | Science's textbook, Science Process Skills Book and handouts
|
Noble values | Being honest and accurate in recording and validating data.
|
Reflection | Students works in group and try to solve the problem given. 70% of them can make a conclusion of the experiment.
|
Date | 06/01/2011 (Thursday)
|
Time | 8.15am-9.25am
|
Class | 4MPV
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | A student is able to:
- carry out scientific investigation.
- write a report on a scientific investigation
- explain the importance of scientific investigation.
|
Activities | - Students carry out an investigation (Discussion activity 1.2)
- Students practice write a report.
|
Teaching aids | Science's textbook, Science Process Skills Book and handouts
|
Noble values | Being honest and accurate in recording and validating data.
|
Reflection | Students cooperate each other to carry out the investigation and solve the problem without guiding from teacher. Good effort from them.
|
Date | 06/01/2011 (Thursday)
|
Time | 10.55am - 11.30am
|
Class | 4K5
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | At the end of lesson, a student is able to:
- explain the importance of scientific investigation.
|
Activities | - Teacher distribute handout the example of experiment.
|
Teaching aids | Science's textbook, Science Process Skills Book and handouts
|
Noble values | Students being objective.
|
Reflection | 80% of them keep focusing the lesson but 20% of them need to explain details one by one.
|
Date | 07/01/2011 (Friday)
|
Time | 7.05am - 8.15am
|
Class | 4K8
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | At the end of lesson, a student is able to:
- explain the importance of scientific investigation.
|
Activities | - Teacher distribute handout the example of experiment.
- Students carry out the experiment.
|
Teaching aids | Science's textbook, Science Process Skills Book and handouts
|
Noble values | Students being objective.
|
Reflection | Students follow the steps given by teacher.
|
Date | 07/01/2011 (Friday)
|
Time | 8.15am - 8.50am
|
Class | 5S2
|
Subject | Physics |
Learning area | Waves
|
Learning objective | Understanding Waves
|
Learning outcomes | A student is able to define :
- amplitude
- period
- frequency
- wavelength
- wave speed
|
Activities | - Teacher shows simulation to gain an understanding of amplitude, period, frequency, wavelength and wave speed
|
Teaching aids | Physics's textbook. and computer simulation.
|
Noble values | Students appreciating the contribution of science and technology .
|
Reflection | At the end of lesson they can define and know how to describe wave.
|
Date | 07/01/2011 (Friday)
|
Time | 10.40 am - 11.40am
|
Class | 4K5
|
Subject | Science
|
Learning area | Scientific Investigation
|
Learning objective | 1.1 Analysing method in scientific investigation |
Learning outcomes | A student is able to:
- carry out scientific investigation.
- write a report on a scientific investigation
- explain the importance of scientific investigation.
|
Activities | - Students carry out an investigation (Discussion activity 1.2)
- Students practice write a report.
|
Teaching aids | Science's textbook, Science Process Skills Book and handouts
|
Noble values | Being honest and accurate in recording and validating data.
|
Reflection | Students doing well in group and solve the problem given on time.
|
No comments:
Post a Comment