Date | 22.8.2011 (Monday)
|
Time | 9.25am - 10.55am
|
Class | 4K5
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection | Alhamdulillah, everything going as planned. Student well mannered in class.
|
Date | 22.8.2011 (Monday)
|
Time | 10.25am -11.25am
|
Class | 4K8
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection | Student completed the task on time.
|
Date | 23.8.2011 (Tuesday)
|
Time | 7.05am - 8.05am
|
Class | 4K5
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection | No teaching & learning . School Assembly
|
Date | 22.8.2011 (Tuesday)
|
Time | 8.05am - 9.05am
|
Class | 5S2
|
Subject | Physics
|
Learning area | Electronics
|
Learning objective | 5.4 Understanding nuclear energy
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Physics Textbook and hand outs.
|
Noble values | Students realising that science is a means to understand nature
|
Reflection | Students working out question and completed in time.
|
Date | 23.8.2011 (Tuesday)
|
Time | 9.55am -10.25am
|
Class | 4K2
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection | All students participate during discussion and Q&A session. They completed the task on time.
|
Date | 23.8.2011 (Tuesday)
|
Time | 10.55-11.55am
|
Class | 4MPV
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection | Students completed the task on time
|
Date | 24.8.2011 (Wednesday)
|
Time | 7.05am - 8.15am
|
Class | 4K2
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection | The learning will be adjourned to next lesson. TEST 2 was held.
|
Date | 24.8.2011 (Wednesday)
|
Time | 9.45am -10.20am
|
Class | 4K8
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection | Student copying the nites and only 50% of them give intention to listen the explanation.
|
Date | 24.8.2011 (Wednesday)
|
Time | 10.55am - 11.55am
|
Class | 4MPV
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection | The lesson will be postpone next lesson. TEST 2 was held.
|
Date : 25/08/2011
No teaching & learning
MC : K-wire removal
Date | 26.8.2011 (Friday)
|
Time | 7.05am - 8.05am
|
Class | 4K2
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities | Revision
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection |
|
Date | 26.8.2011 (Friday)
|
Time | 8.05am - 9.05am
|
Class | 5S2
|
Subject | Physics
|
Learning area | Electronics
|
Learning objective | 5.4 Understanding nuclear energy
|
Learning outcomes | A student is able to
|
Activities |
|
Teaching aids | Physics Textbook and hand outs.
|
Noble values | Students realising that science is a means to understand nature
|
Reflection |
|
Date | 26.8.2011 (Friday)
|
Time | 10.40am - 11.40am
|
Class | 4MPV
|
Subject | Science
|
Theme
| Energy in Life
|
Learning area | Nuclear energy
|
Learning objective | 2.1 Understanding radioactive substances
|
Learning outcomes | A student is able to
|
Activities | Revision
|
Teaching aids | Science's textbook and Science Process Skills Book.
|
Noble values | Students having an interest and curiosity towards the environment
|
Reflection |
|
No comments:
Post a Comment