Form 4 Final Examination
17/10/2011 - 21/10/2011
Class : 4K2, 4K5, 4K8 & 4MPV
17/10/2011 - 21/10/2011
Class : 4K2, 4K5, 4K8 & 4MPV
| Date | 18/10/2011 (Tuesday) |
| Time | 8.15am - 9.25am |
| Class | 5S2 |
| Subject | Physics |
| Learning area | Heat |
| Learning objective | Understanding specific heat capacity |
| Learning outcomes | A student is able to solve the problems involving the concept of heat. |
| Activities |
|
| Teaching aids | Science's textbook and Science Process Skills Book. |
| Noble values | Students having an interest and curiosity towards the environment |
| Reflection | 60% of students involved the discussion and completely the task. |
| Date | 20/10/2011 (Thursday) |
| Time | 12.05 pm - 12.40pm |
| Class | 5S2 |
| Subject | Physics |
| Learning area | Electricity |
| Learning objective | Application of filament bulb. |
| Learning outcomes | A student is able to solve the problems. |
| Activities |
|
| Teaching aids | Science's textbook and Science Process Skills Book. |
| Noble values | Students having an interest and curiosity towards the environment |
| Reflection | 80% of student completed the task well. |
| Date | 21/10/2011 (Friday) |
| Time | 7.05am - 8.15am |
| Class | 5S2 |
| Subject | Physics |
| Learning area | Heat |
| Learning objective | Understanding specific heat capacity |
| Learning outcomes | A student is able to solve the problems involving the concept of heat. |
| Activities |
|
| Teaching aids | Science's textbook and Science Process Skills Book. |
| Noble values | Students having an interest and curiosity towards the environment |
| Reflection | Students doing well in class and focus during lesson. |
No comments:
Post a Comment